Remember that time you stayed up all night studying for the chemistry test that happened the same day you were turning in that 10-page English paper, which was two days before you took the ACT or SAT? It was worth it. You’re going places. Let us help you get there.
We know cost is an important factor when selecting a college. At RU, you are automatically considered for our merit-based scholarships for freshmen when you complete the admission application.
New Freshman Merit Scholarships • Automatically Awarded Upon Admission to RU
Freshman Academic/Merit Scholarships for the 2024-2025 school year. Weighted GPAs will be used if provided on the transcript.
GPA | Spring 2025 | Fall '25-Spring '26 | Scholarship |
---|---|---|---|
4.0 | $25,000 | $26,000 | Presidential |
3.75 | $24,000 | $25,000 | Provost |
3.3 | $21,000 | $22,000 | Deans |
3.0 | $18,000 | $20,000 | Wisdom |
Below 2.99 | $16,000 | $18,000 | Achievement |
*Check out our scholarship renewal requirements as well.
Competitive Full-Tuition Freshman Scholarship
Award* | Minimum Requirements | Renewability requirements | Application deadline |
---|---|---|---|
Trustees' Scholarship | |||
Full tuition | Highly qualified entering freshman students selected based upon a competitive interview program during Trustees' Scholars Days (invitation-only event for eligible students, recipients are required to live on campus). | Maintain a cumulative GPA of 3.4 after freshman year, and 3.5 at the end of each subsequent academic year | Must file admission application PRIOR to Jan. 1 |
New Freshman Academic Scholarships
Award* | Renewability requirements | Application deadline |
---|---|---|
Loyola Scholarship (Awarded to students who graduate from a Catholic high school) | ||
$1,000 | Must file admission application PRIOR to May 1 | |
Family Award | ||
$1,000 | Awarded to each undergraduate, dependent student in the family currently attending Â鶹Æƽ⴫ý | |
Education Majors Scholarship | ||
$1,000 | All students majoring in education will automatically receive our annual Education Majors Scholarship. | |
Nursing Majors Scholarship | ||
$1,000 | All students majoring in nursing will automatically receive our annual Nursing Majors Scholarship. |
Freshman Talent Scholarships
Award* | Minimum Requirements | Renewability requirements | Application deadline |
---|---|---|---|
Finucane Service Award | |||
$1,500 | Entering full-time freshmen or transfer students who have a sound academic record and demonstrated outstanding community service. Service resume and essay required. | Participate in service and maintain a 2.5 GPA | February 1 |
Fine and Performing Arts Award | |||
Variable | Entering freshmen or transfer students who audition, interview or submit portfolios. | renewable based on ability and participation, 2.0 GPA | February 1 |
Lakas Award | |||
Variable | Selected students in writing who interview or submit portfolios. | February 1 | |
Language Scholarship | |||
$1,000 | Incoming freshmen who major in Spanish and who maintain good academic standing. | February 1 | |
Art Scholarship | |||
$1,000 | Incoming freshmen who have an interest in art. | February 1 | |
Athletic Awards | |||
Variable | Based on athletic ability and sport | ||
Bernadette and Richard Miller Scholarship | |||
$3,000 | Entering full-time freshman or transfer students who have demonstrated outstanding community service and service to their church. Service resume and essay on most impactful service experience required. | 30 hours of service and participation in one (1) Campus Ministry program. | February 1 |
*Per academic year. Note: Students may not be awarded both a competitive and academic scholarship.
For GPA, the last cumulative GPA we will review for merit scholarship upgrade eligibility is from the seventh-semester transcript (first semester senior year.)
Â鶹Æƽ⴫ý has the right to evaluate institutional financial aid packages. The total institutional award from RU may not exceed the cost of tuition.